Jamaica is an island located in the Caribbean Sea. It is 580 miles (933 kilometers) southeast of Miami, Florida, 90 miles (145 kilometers) south of Cuba, and 119 miles (191 kilometers) west of Hispaniola (the island shared by Haiti and the Dominican Republic).
Where is Jamaica Located on the Map?
The image above clearly showcases Jamaica’s geographical placement. As depicted, it is nestled in the Caribbean Sea, situated between the continents of North and South America. Contrary to common misconceptions, Jamaica is not a part of the United States.
As we zoom in a bit, you can see that it is south of Cuba, west of Haiti and east of the Cayman Islands.
Due to its location, Jamaica is seen attractive destination for travelers from the United States and around the world.
Curious about Jamaica’s location compared to popular global destinations? The table below offers a quick glance at approximate distances between Jamaica and various well-known cities.
City/Destination | Distance from Jamaica |
---|---|
Miami, Florida (USA) | 580 miles (933 km) |
New York City (USA) | 1,558 miles (2,507 km) |
Los Angeles (USA) | 2,922 miles (4,704 km) |
London (United Kingdom) | 4,665 miles (7,509 km) |
Paris (France) | 4,713 miles (7,586 km) |
Toronto (Canada) | 1,767 miles (2,843 km) |
Sydney (Australia) | 9,833 miles (15,824 km) |
Tokyo (Japan) | 7,879 miles (12,682 km) |
Mexico City (Mexico) | 1,373 miles (2,210 km) |
Rio de Janeiro (Brazil) | 3,746 miles (6,027 km) |
Cape Town (South Africa) | 7,882 miles (12,685 km) |
Dubai (United Arab Emirates) | 8,130 miles (13,082 km) |
Please note that these distances are approximate and measured in a straight line, also known as “as the crow flies.” Actual travel distances may vary depending on the mode of transportation and specific routes taken.
Where is Jamaica Located in The Caribbean?
As the image above shows, Jamaica is situated at the core of the Caribbean Sea. Being the third-largest island within the Greater Antilles, its strategic location places it southeast of the Cayman Islands, south of Cuba, and eastward, you’ll find Puerto Rico.
City/Destination | Country | Distance from Jamaica (Approx.) |
---|---|---|
Nassau | The Bahamas | 500 miles (805 km) |
San Juan | Puerto Rico | 880 miles (1,415 km) |
Bridgetown | Barbados | 1,185 miles (1,907 km) |
Port of Spain | Trinidad & Tobago | 1,450 miles (2,333 km) |
St. George’s | Grenada | 1,550 miles (2,494 km) |
Castries | St. Lucia | 1,290 miles (2,075 km) |
Kingstown | St. Vincent | 1,340 miles (2,156 km) |
Please note that these distances are approximate and may vary depending on the route taken or the starting point within Jamaica.